BLUES BREAKER'S DYNAMITE BLACK
*** Shira ***
im wohlverdienten Ruhestand!
STECKBRIEF
→ LCD Datenbank ←
Wurfdatum: 27.05.2012
HD: A2/A2 – ED: 0/0
Farbe: schwarz (EEBb)
ZS: vollzahnig
PRCD-PRA: normal(*)
Myo(CNM): N/N(*)
EIC: N/m | HNPK: N/m
DNA liegt vor
Augen: frei (30.10.2018)
Formwert: vorzüglich
Wesenstest: 01.06.2013
Zuchtzulassung: 22.04.2014
PEDIGREE
LCD CH MALLORN'S PAINTED BLACK | DICKENDALL PEACEKEEPER | Nl CH Nordic Winner '99 NL CS '99 TRENDMAKER'S TYCOON | Int Nord DK SE FIN CH TRENDMAKER'S MUGWUMP |
TRENDMAKER'S TRAFFIC JAM | |||
DICKENDALL DAVARON PEACEFUL | USA CH DICKENDALL ARNOLD | ||
PUCKETTS PING PONG | |||
FIN JW '07 FIN W '07 MALLORN'S ROUGH DIAMOND | MALLORN'S ROMEO | VISIONS I'M ABLE | |
ROSANAN LA ROSA | |||
FIN CH FIN JW '02 MALLORN'S TERRACOTTA | NOR SE Show CH Winner S '01 '07 Winner N '06 TJOTTE'S BROKEN ARROW | ||
MALLORN'S MMM MARABOU | |||
HOPE FROM THE OLD MANSION HOUSE | AMBERSIDE ALBERT EINSTEIN | LLANSTINAN LLEWELYN | GB Show CH ROCKABEE BLUE PETER OF SANDYLANDS |
SUSAN SAID SO AT LLANSTINAN | |||
NARNIA PRECIOUS PEARL AT AMBERSIDE | AMBERSIDE ALPHONSO | ||
JEWEL OF NARNIA | |||
CHARTBREAKER'S OCEAN DRIVE | ÖST CJS DUTCHLAB'S SOUND OF MUSIC | CAN CH WISCOY SUNSET DUSTIN | |
PENNY ROYAL'S YOUR POINT OF VIEW | |||
STRONGLINE'S FLASHLIGHT | SE Show CH APPLEJACK'S KING OF THE ROAD | ||
FIN JP Int FIN FIN Show Lv CH STRONGLINE'S EVER KNOWN |