BLUES BREAKER'S BLUEBERRY
*** Kandi ***
im wohlverdienten Ruhestand!
STECKBRIEF
→ LCD Datenbank ←
Wurfdatum: 11.04.2011
HD: A2/A2 – ED: 0/0
Farbe: Schwarz (EEBb)
ZS: vollzahnig
PRCD-PRA: normal(*)
Myo(CNM): N/N(*)
EIC: N/m
DNA liegt vor
Augen: frei (11.08.2015)
Formwert: vorzüglich
Wesenstest: 28.01.2012
Zuchtzulassung: 14.12.2012
PEDIGREE
CIE Nl VDH LCD CH Sg NDS '09 CARPENNY SCENARIO | ROCKLEDGE WORDSMITH OF CARPENNY | Int Nord SE NOR FIN GB Show CH CARPENNY WALPOLE | HAWKSMOORS WEBSTER |
GB Show CH COVETWOOD ELOUISE OF CARPENNY | |||
ROCKLEDGE BRAMBLE | Int Nord DK SE FIN CH TRENDMAKER'S MUGWUMP | ||
ROCKLEDGE MINT JULED | |||
GB Show CH CARPENNY WHIST | HAWKSMOORS WEBSTER | USA CH DICKENDALL ARNOLD | |
HAWKSMOORS RAVENS FLIGHT | |||
GB Show CH CARPENNY RUSTINA | KAMRATS RUSTIBUS | ||
GB Show CH COVETWOOD ELOUISE OF CARPENNY | |||
HOPE FROM THE OLD MANSION HOUSE | AMBERSIDE ALBERT EINSTEIN | LLANSTINAN LLEWELYN | GB Show CH ROCKABEE BLUE PETER OF SANDYLANDS |
SUSAN SAID SO AT LLANSTINAN | |||
NARNIA PRECIOUS PEARL AT AMBERSIDE | AMBERSIDE ALPHONSO | ||
JEWEL OF NARNIA | |||
CHARTBREAKER'S OCEAN DRIVE | ÖST CJS DUTCHLAB'S SOUND OF MUSIC | CAN CH WISCOY SUNSET DUSTIN | |
PENNY ROYAL'S YOUR POINT OF VIEW | |||
STRONGLINE'S FLASHLIGHT | SE Show CH APPLEJACK'S KING OF THE ROAD | ||
FIN JP Int FIN FIN Show Lv CH STRONGLINE'S EVER KNOWN |